About the Department
To harness the potential of textile industry in Coimbatore which is often identified with its sobriquet “Manchester of South India”, and to augment the contribution to fashion industry, Kumaraguru College of Technology started the Textile Engineering Department in the year 1995. The department has 13 professionally well qualified and highly experienced faculty members including 6 Doctoral faculty members. It is well-equipped with modern day facilities in its laboratories to provide ample opportunity to the students to explore their penchant for learning and innovation in the very supportive environment of Coimbatore.
From the HOD’s Desk

Dr. Ramesh Babu V,
Associate Professor and Head
The Department of Textile Technology is committed to generate new knowledge by engaging in avant-garde research and promoting academic growth by offering technologically advanced undergraduate, postgraduate and doctoral programmes. The department is vibrant in developing human potential to its fullest extent so that academically capable and technologically sound can emerge in a range of textile professions. The department is undertaking collaborative projects which offer opportunities for long-term interaction with academia and industry. The department offers curriculum of International standards with excellent teaching by well experienced and highly qualified faculty, a well-equipped laboratory with state-of-the-art machinery, and by undertaking memorandums of understanding with leading textile industries at the national and international levels.
Vision
To be a Centre of Excellence in Textile Technology and Management with basic and applied research for the fulfilment of societal needs.
Mission
- Develop industry-relevant curriculum, innovative teaching, and project-based learning methods that enables students to be efficient professionals.
- Motivate Faculty to update their knowledge and skills through continuous learning.
- Provide holistic student development by creating opportunities for lifelong learning and to develop entrepreneurship skills.
- Undertake inter-disciplinary research and development/Internship/Consultancy in the field of Textile Technology to support the industry and society.
B.Tech Curriculum and Syllabus
- B.Tech Textile Technology – R18 (for 2020-2024 batch)
- B.Tech Textile Technology – R18 (for 2021-2025 batch)
- B.Tech Textile Technology – R18
- B.Tech Textile Technology – R17
- B.Tech Textile Technology – R15
- B.Tech Textile Technology – R14
- B.Tech Textile Technology 3rd to 8th semesters – R13
- B.Tech Textile Technology – R2009
MTM Curriculum and Syllabus
B.Tech. | Textile Technology (accredited by NBA, AICTE) | 4 Years (8 Semesters) |
M.Tech. | Masters of Technology Management (Affiliated by AICTE, Anna University) | 2 Years, Full Time – 4 Semesters Eligibility B.E. / B.Tech. in any discipline (Award of Degree by Anna University) |
Ph.D | Textile Technology (Part Time & Full Time) | Min- Max
|
Program Educational Objectives (PEOs)
Graduates of B. Tech – Textile Technology Programme will be able to:
- PEO1: Hold leadership responsibilities in Textile and related segments such as product development, production, technical services, quality assurance and marketing.
- PEO2: Become successful entrepreneur in Textile and related field and contributing to societal, technological and industry development.
- PEO3: Partake professional qualifications/ certifications in Textile Technology related areas by pursuing specialized studies in engineering and business.
Program Outcomes (PO’s)
Graduates of the Textile Technology Undergraduate Program should have the ability to:
- PO 1: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems.
- PO 2: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences.
- PO 3: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations.
- PO 4: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions.
- PO 5: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modelling to complex engineering activities with an understanding of the limitations.
- PO 6: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice.
- PO 7: understand the impact of the professional engineering solutions in societal and environmental contexts, demonstrate the knowledge of, and need for sustainable development.
- PO 8: Apply ethical principles and commit to professional ethics, responsibilities, and norms of the engineering practice.
- PO 9: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings.
- PO 10: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions.
- PO 11: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments.
- PO 12: Life-long learning: Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change.
Program Specific Outcomes (PSO’s)
Graduates of the Textile Technology Undergraduate Program will have the ability to:
- PSO1: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization for Process Optimization, Cost and Value analysis, Productivity improvement, Solutions to quality issues and Product development in textile and related fields.
- PSO2: Demonstrate learned techniques, experiments, modern engineering tools and software to estimate the optimum utilization of resources such as raw materials, machineries, manpower and to predict the properties of fibre, yarn, fabric and garments as per the end uses.
1995 | B. Tech Textile Technology | Started with 30 seats |
1998 | B. Tech Textile Technology | Intake increased to 40 seats |
2002 | M.Tech Textile Technology | Started with 18 Seats |
2003 | B. Tech Textile Technology | NBA Accreditation for 3 Years |
2004 | B. Tech Textile Technology | Intake increased to 60 seats |
2005 | KCT-TIFAC CORE | Textile Technology & Machinery Lab |
2005 | Ph.D. | Anna University recognised research centre |
2007 | B. Tech Textile Technology | NBA re-accreditation for 3 Years |
2012 | MoU | Technical University of Liberec, Czech Republic for Knowledge transfer. |
2012 | Lab | Created Technical Textile lab |
2013 | B. Tech Textile Technology | NBA re-accreditation for 5 Years |
2018 | M.Tech Master of Technology Management | Started with 18 seats instead of M. Tech Textile Technology program |
2018 | MoU | RWTH Aachen University, Germany for Knowledge transfer |
2019 | B. Tech Textile Technology | NBA Accreditation for 3 Years under Washington Accord (TIER I) |
2020 | Lab | Open end spinning machine has donated by Rieter India Pvt Ltd worth of Rs. 40 Lakhs |
2021 | Lab | Weaving Lab renovated |
2022 | B. Tech Textile Technology | NBA Re-Accreditation for 3 Years under Washington Accord (TIER I) |
LAB FACILITIES
- FIBRE ANALYTICAL LABORATORY
- SPINNING LABORATORY
- WEAVING LABORATORY
- TEXTILE CHEMICAL PROCESSING LABORATORY
- KNITTING & GARMENT LABORATORY
- TEXTILE TESTING LABORATORY
- TECHNICAL TEXTILE LABORATORY
- Medical Textiles
- Textile Composites
- Textile Instrumentation
- Textile Skill Development and Training
2021-22
Name of the faculty | Title | Consultancy | Funding Agency | Amount in Rs. (Lakh) | Duration |
---|---|---|---|---|---|
Dr. V. Ramesh Babu/ Dr. M. Saravanan | Composites and Testing | Consultancy | Engineering colleges | 0.18 | 2021-2022 |
Dr. V. Ramesh Babu | TIFAC CORE Testing services | Consultancy | Industry/ Institute | 0.83 | 2021-2022 |
Total | 1.01 |
2020-2021
Name of the faculty | Title | Consultancy | Funding Agency | Amount in Rs. (Lakh) | Duration |
---|---|---|---|---|---|
Dr. V. Ramesh Babu/ Dr. M. Saravanan | Composites and Testing | Consultancy | Engineering colleges | 0.11 | 2020-2021 |
Dr. V. Ramesh Babu | TIFAC CORE Testing services | Consultancy | Industry/Institute | 0.21 | 2020-2021 |
Total | 0.32 |
2019-2020
Name of the faculty | Title | Consultancy | Funding Agency | Amount in Rs. (Lakh) | Duration |
---|---|---|---|---|---|
R. Sukanya Devi, Dr. M. Saravanan, | Application of Antibacterial finish | Consultancy | Dhanvan-tri Nanoayushadi Pvt.Ltd, Chennai | 0.44 | 2019-2020 |
Dr. V. Ramesh Babu/ Dr. M. Saravanan | Composites and Testing | Consultancy | Engineering colleges | 0.36 | 2019-2020 |
R. Sukanya Devi, Dr. M. Saravanan, | Antibacterial sanitary napkin | Consultancy | Dhanvan-tri Nanoayushadi Pvt.Ltd, Chennai | 0.10 | 2019-2020 |
Dr. V. Ramesh Babu, Dr. S. Ariharasudhan | Development of comfort wear | Consultancy | Soham Ray, Canada | 1.00 | 2019-2020 |
Dr. Bhaarathi Dhurai, Mr. M. Saravanan | One-week STTP on Geosynthetics | Consultancy | AICTE | 4.22 | 2019-2020 |
Mr. M. Saravanan | 3 Days Entrepreneurship Awareness Camp | Consultancy | DST – NIMAT | 0.20 | 2019-2020 |
Dr. V. Ramesh Babu | TIFAC CORE Testing services | Consultancy | Industry/ Institute | 1.59 | 2019-2020 |
Total | 7.91 |
2021-2022
Name of the faculty | Project Title | Project Type Research/ Consultancy | Funding Agency | Amount in Rs. (Lakhs) | Duration | Status |
---|---|---|---|---|---|---|
Dr. S. Ariharasudhan/ Dr. S. Sundaresan | Development of pith cake using sugarcane and energy cane bagasse | Research | KCT – SEED | 1.90 | 2021-2022 | Ongoing |
Dr. M. Saravanan | Development of filter fabric and device compartment for diesel engine exhaust vent | Research | KCT – SEED | 2.00 | 2021-2022 | Ongoing |
Mr. S. Natarajan/ Dr. V. Ramesh babu | Development of a friction apparatus to assess the frictional performance of surgical sutures | Research | KCT – SEED | 1.75 | 2021-2022 | Ongoing |
Mrs. R. Sukanya Devi / Dr. Bhaarathi Dhurai, Prof. FT/ Dr. A. Geethakarthi, ASP/ Civil Engineering | Photocatalytic treatment of textile dye effluent and freshwater recovery by using solar stills | Research | KCT – SEED | 2.00 | 2021-2022 | Ongoing |
Mr. H. Nirosh Kumar (PG Student) | i-Pract-ace – Intelligent player assist | New Product Development | Vel Tech, DST & KCT | 16.36 | 2021-2022 | Ongoing |
Total | 24.01 |
2020-2021
Name of the faculty | Project Title | Project Type Research/ Consultancy | Funding Agency | Amount in Rs. (Lakhs) | Duration | Status |
---|---|---|---|---|---|---|
Mrs. R. Sukanya Devi Dr. A. Geethakarthi | Eco-friendly cost-effective silk dyeing technology for rural women upliftment of Sirumugai weaving cluster | Research | DST – SEED (WS) | 19.75 | 2020 -2023 | Ongoing |
Dr. S. Sundaresan / Mr. P. Thangeswaran | Rieter Sponsored Open-end Spinning Machine | Research | Rieter India Private Ltd, Pune | 34.00 | From 2020 | Ongoing |
Total | 53.75 |
2019-2020
Name of the faculty | Project Title | Project Type Research/ Consultancy | Funding Agency | Amount in Rs. (Lakhs) | Duration | Status |
---|---|---|---|---|---|---|
Dr. Bhaarathi Dhurai Mr. M. Saravanan | Development of flame retardant home textiles with antibacterial and self-cleaning property | Research | Ministry of Textiles | 23.50 | 2018-2020 (Extn till Mar’23) | Ongoing |
Mr. M. Saravanan | Development of Self-Cleaning finish in Home Textile material | Research | TNSCST | 0.07 | 2019-20 | Completed |
Total | 23.57 |
S. No. | Year | Applicant’s Name | Inventor’s name | Title | Application No. & Patent Filed Date | Patent Status (Filed/Published/Granted/Licensed) |
---|---|---|---|---|---|---|
1 | 2020 | KCT |
|
Automated scrubber device and method thereof | 202041057118 – 2020 | Filed |
2 | 2018 | KCT |
|
Online sewing defects monitoring | 201841011097 A 26-03-2018 | Published 28-12-2018 |
3 | 2018 | KCT |
|
Functional control device for industrial sewing machines | 201741023777 A 06-07-2017 | Published 11-01-2019 |
4 | 2018 | KCT |
|
Computerized Dynamic Knittability Tester for Hosiery Yarns | 201841018295 – 2018 | Published |
5 | 2018 | KCT |
|
Apparatus and method of fluid absorption and wet back tester for absorbent pads | 201841005557 A – 2018 | Published |
- No of Supervisors: 3
- No of scholars currently pursuing PhD: 8
- Total PhD graduated from the centre: 20 +
Research Scholars
S.No | Name of the Supervisor | Name of the scholar | Year of registration | Registration No |
---|---|---|---|---|
1 | Dr.V.Ramesh Babu | Mr.A.Thambidurai | 2022 | 23145691105 |
2 | Dr.V.Ramesh babu | Mr.P.Thangeswaran | 2022 | 2213569117 |
3 | Dr.V.Ramesh babu | Mr.G.Manigandan | 2022 | 22145691106 |
4 | Dr.V.Ramesh babu | Mr.S.Arunraj.A | 2021 | 21135697139 |
5 | Dr.V.Ramesh babu | Ms.M.Maanvizhi | 2017 | 17235691119 |
6 | Dr.V.Ramesh babu | Ms.T.S.Geethanjali | 2017 | 17247691113 |
7 | Dr.D.Saravanan | Ms.S.Tharakeswari | 2017 | 16245697130 |
8 | Dr.D.Saravanan | Mr.R.Vijayasekar | 2016 | 1615569119 |
9 | Dr.V.Ramesh babu | Ms.S.Natarajan | 2015 | 1514569145 |
Placement, Higher Studies and Entrepreneurship
Item | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|---|
Total No. of Final Year Students | 65 | 69 | 64 | 54 | 66 |
No. of students placed in companies or Government Sector | 20 | 29 | 26 | 17 | 28 |
No. of students admitted to higher studies with valid qualifying scores (GATE or equivalent State or National Level Tests, GRE, GMAT etc.) | 5 | 4 | 3 | 4 | 8 |
No. of students turned entrepreneur in engineering/technology | 21 | 8 | 20 | 24 | 17 |
Total | 46 | 42 | 49 | 45 | 53 |
Overview of the Placements
Placements in-depth analysis


Higher Studies in Abroad & Indian Universities














2021-2022
2020-2021
S.N0. | Year | Name of the Faculty | Attended/Participated | National/ international/state/Local level | Topic/Title of the program | Duration | |
---|---|---|---|---|---|---|---|
FDP/Refresher course/STTP/ SDP | From | To | |||||
1 | 2020 | M.Saravanan | FDP | National | Faculty Development Programme on Multimedia and Drawing | 03.06.2020 | 16.06.2020 |
2 | 2020 | M.Saravanan | FDP | National | Moodle-Learning Management System | 05.06.2020 | 07.06.2020 |
3 | 2020 | M.Saravanan | FDP | National | Contemporary Developments in Manufacturing Processes, Sustainable Manufacturing and Industrial Technologies | 09.06.2020 | 13.06.2020 |
4 | 2020 | M.Saravanan | FDP | National | Advances in Civil and Structural Engineering (ACSE – 2020) | 15.06.2020 | 19.06.2020 |
5 | 2020 | M.Saravanan | FDP | National | Advances in Composite materials and Manufacturing process | 22.06.2020 | 26.06.2020 |
6 | 2020 | M.Saravanan | FDP | National | Emerging Automotive Technologies | 25.06.2020 | 30.06.2020 |
7 | 2020 | M.Saravanan | AICTE-STTP | National | Structural Health Monitoring and Seismic protection of structure and Infrastructural systems | 06.07.2020 | 11.07.2020 |
8 | 2020 | M.Saravanan | FDP | National | How to Teach Online | 27.07.2020 | 01.08.2020 |
9 | 2020 | R.Sukanya Devi | AICTE – STTP | National | Impact of polyphenols in enzyme inhibition and formulation in healthcare apparels | 03.08.2020 | 05.08.2020 |
10 | 2020 | S Sundaresan | AICTE – STTP | National | Advances in Apparel Manufacturing Technology | 10.08.2020 | 15.08.2020 |
11 | 2020 | P.Sivakumar | AICTE – STTP | National | Advances in Apparel Manufacturing Technology | 10.08.2020 | 22.08.2020 |
12 | 2020 | P.Chandrasekaran | AICTE – STTP | National | Advances in Apparel Manufacturing Technology | 17.08.2020 | 22.08.2020 |
13 | 2020 | P.Chandrasekaran | AICTE – STTP | National | Impact of polyphenols in enzyme inhibition and formulation in healthcare apparels | 03.08.2020 | 08.08.2020 |
14 | 2020 | S.Natarajan | AICTE – STTP | National | Impact of polyphenols in enzyme inhibition and formulation in healthcare apparels | 03.08.2020 | 08.08.2020 |
15 | 2020 | R.Sukanya Devi | AICTE-STTP | National | Wastewater Treatment and characterization techniques – Hands on experience | 19.10.2020 | 24.10.2020 |
16 | 2020 | S.Ariharasudhan | AICTE-STTP | National | Writing and Publishing High impact Reaserach Publications and Scientific Documents | 05.10.2020 | 10.10.2020 |
17 | 2020 | S.Natarajan | AICTE-FDP | National | FDP on Future of Fashion: AI, IoT, AR, VR, Robotics, Sensors and Big Data Analytics” | 14-12-2020 | 26-12-2020 |
18 | 2020 | P.Chandrasekaran | AICTE-FDP | National | FDP on Future of Fashion: AI, IoT, AR, VR, Robotics, Sensors and Big Data Analytics” | 14-12-2021 | 26-12-2021 |
19 | 2021 | M.Saravanan | FDP | National | ATAL FDP on “Spectroscopical Studies in structural Analysis-Modern era Applications” organised by Department of H&S, Hyderabad Institute of Technology and Management. | 25.01.2021 | 29.01.2021 |
20 | 2021 | Dr.S.Ariharasudhan | ATAL-Online FDP | National | Apparel Design | 02-01-2021 | 02-05-2021 |
21 | 2021 | Dr.S.Ariharasudhan | UGC- SRIDE | National | Environmental Sustainability and Research Ethics | 03-02-2021 | 11-02-2021 |
22 | 2021 | Dr.S.Sundaresan | UGC- SRIDE | National | Environmental Sustainability and Research Ethics | 03.02.2021 | 11.02.2021 |
23 | 2021 | Dr.M.Dhinakaran | UGC- SRIDE | National | Environmental Sustainability and Research Ethics | 03-02-2021 | 11-02-2021 |
24 | 2021 | P.Chandrasekaran | UGC-SRIDE | National | Environmental Sustainability and Research Ethics | 03.02.2021 | 11.02.2021 |
25 | 2021 | Dr.M.Saravanan | UGC- SRIDE | National | Environmental Sustainability and Research Ethics | 03-02-2021 | 11-02-2021 |
26 | 2021 | R.Sukanya Devi | AICTE/ISTE Refresher Course | National | Bioanalytical Techniques | 19.02.2021 | 25.02.2021 |
27 | 2021 | Dr.S.Sundaresan | ATAL-Online FDP | National | Textile Design | 22.02.2021 | 26.02.2021 |
2019-2020
Sl No | Year | Faculty Name/Designation/ Department | Date from | Date to | Duration of the program | Details of program attended | Outcomes of the program |
1 | 2019 | P.Sivakumar, Assistant Professor III, Textile Department | 25-11-2019 | 12-Jul-19 | 14 | Two-week DST-NIMAT FDP on Entrepreneurship-KCT | FDP on Entrepreneurship, Innovation & Incubation |
2 | 2019 | Dr.M.Dhinakaran, Senior Associate professor, Textile Department | 16-11-2019 | 30-11-2019 | 14 | AICTE FDP-Application of Industrial Engineering concepts in Apparel and Textile Industry to improve Productivity and Quality of Apparels.-KCT | Knowledge improves the Application of Industrial Engineering concepts in Apparel and Textile Industry to improve Productivity and Quality of Apparels. |
3 | 2019 | Mr.S.Natarajan, Assistant Professor II, Textile Department | 16-11-2019 | 30-11-2019 | 14 | AICTE-FDP Application of Industrial Engineering concepts in Apparel and Textile Industry to improve Productivity and Quality of Apparels.-KCT | Knowledge improves the Application of Industrial Engineering concepts in Apparel and Textile Industry to improve Productivity and Quality of Apparels. |
4 | 2019 | P.Chandrasekaran, Assistant Professor II, Textile Department | 16-11-2019 | 30-11-2019 | 14 | AICTE-FDP-Application of Industrial Engineering concepts in Apparel and Textile Industry to improve Productivity and Quality of Apparels. -KCT | Knowledge improves the Application of Industrial Engineering concepts in Apparel and Textile Industry to improve Productivity and Quality of Apparels. |
5 | 2019 | R.Sukanya Devi, Assistant Professor I, Textile Department | 16-11-2019 | 30-11-2019 | 14 | AICTE-FDP-Application of Industrial Engineering concepts in Apparel and Textile Industry to improve Productivity and Quality of Apparels.-KCT | Knowledge improves the Application of Industrial Engineering concepts in Apparel and Textile Industry to improve Productivity and Quality of Apparels. |
6 | 2019 | M.Saravanan / Assistant Professor / Textile Department |
25-11-2019 | 07-12-2019 | 14 | Entrepreneurship, Innovation and Incubation organized by Vellore Institute of Technology – Technology Business Incubator, Vellore | Equip, motivate and inculcate entrepreneurship traits in students |
7 | 2019 | Dr.V.Rameshbabu / Associate Professor
Mr.P.Thangeswaran / Assistant Professor II Dr.S.Ariharasudhan / Assistant Professor II |
03-12-2019 | 23-12-2019 | 21 | ICAR-NINFET sponsored winter school training on “Advances in product diversification and waste utilization of natural fibers” | Dissemination of the knowledge to the students and research activities. |
8 | 2020 | M.Saravanan / Assistant Professor / Textile Department |
27-01-2020 | 01-02-2020 | 6 | Application of Geo synthetics in construction industry organized by Departments of Textile Technology, Fashion Technology and Civil Engineering, KCT |
Learning for knowing ways to improve in current road structure and safety levels and reduction of prone to hazards for beneficial to society |
9 | 2020 | Mr.P.Sivakumar / Assistant Professor III / Textile Department | 01-03-20 | 01-08-20 | 6 | Innovation Mentor @ Forge-KCT | Engineering Clinics |
10 | 2020 | Mrs.R.Sukanya Devi / Assistant Professor I / Textile Department | 01-03-20 | 01-08-20 | 6 | Innovation Mentor @ Forge-KCT | Engineering clinics |
11 | 2020 | Dr.M.Dhinakaran / Senior Associate Professor / Textile Department |
27-01-2020 | 02-02-20 | 6 | Faculty Training-AICTE- (STTP) programme on Application of Geo synthetics in construction industry. -KCT |
Learning |
12 | 2020 | Dr.M.Dhinakaran / Senior Associate Professor / Textile Department |
25-02-2020 | 29-02-2020 | 5 | AICTE-Circular and sustainable Textile Design processing and products-PSG Tech | To improve the knowledge |
13 | 2020 | M.Saravanan / Assistant Professor / Textile Department |
13-05-2020 | 18-05-2020 | 6 | Novel Materials and its Industrial Applications sponsored by IIC and organized by Karpagam College, Coimbatore. | Learning for knowing ways to improve material study and developments in material engineering in current industrial scenario |
14 | 2020 | M.Saravanan / Assistant Professor / Textile Department |
14-05-2020 | 20-05-2020 | 7 | Impact of Covid 19 on Indian Economy and Industry by Sangolli Rayanna First Grade Constituent College of Rani, Belagavi, Karnataka | Knowledge improvements in the impact of Indian Economy. |
2018-2019
Sl No | Year | Faculty Name/Designation/Department | Date from | Date to | Duration of the program | Details of program attended | Outcomes of the program |
1 | 2018 | P.Sivakumar
Assistant Professor III |
12-11-2018 | 23-11-2018 | 11 | Faculty Development programme on Entrepreneurship | To Motivate the students to pursue the Entrepreneurship |
2 | 2019 | R.Sukanya Devi
Assistant Professor I / TXT |
04-02-2019 | 09-02-2019 | 6 | Industrial Effluent Treatment Technology | Research Project |
3 | 2019 | Mr.P.SIVAKUMAR AP III | 29-05-2019 | 02-06-2019 | 5 | NABL (National Accreditation Board Of Testing And Calibration Laboratories , New Delhi) Assessor Training Programme At Chennai | Institution -Industry-NABL Interation |
2017-2018
Sl No | Year | Faculty Name/Designation/Department | Date from | Date to | Duration of the program | Details of program attended | Outcomes of the program |
1 | 2017 | Dr.M.Dhinakaran, Sr. Asso. Professor | 17-05-2017 | 23-05-2017 | 7 | Industrial Training – Mothi Spinners, Erode | Knowledge gain |
2 | 2017 | Mr.P.Sivakumar, AP (SRG) | 14-06-2017 | 20-06-2017 | 7 | Industrial Training | Knowledge gain |
3 | 2017 | Mrs.R.Sukanya Devi, AP | 20-06-2017 | 26-06-2017 | 7 | Industrial Training – M/s. Colorsburg, Perundurai | Knowledge gain |
4 | 2017 | M.Saravanan / Assistant Professor / Textile Department |
25-05-2017 | 31-05-2017 | 7 | Industrial Training – Shanthi Processing Unit, Erode | Knowledge gain |
5 | 2017 | M.Saravanan / Assistant Professor / Textile Department |
30-08-2017 | 01-09-2017 | 03 | BASE CAMP @ FORGE EDUCATORS2ENTREPRENEURS. | Motive entrepreneurship traits in students and learn to act as Mentors |
6 | 2017 | M.Saravanan / Assistant Professor / Textile Department |
04-12-2017 | 16-12-2017 | 13 | FDP on Entrepreneurship, Innovation & Incubation | Motive entrepreneurship traits in students |
7 | 2017 | Dr.V.Ramesh Babu / Associate professor | 11-12-2017 | 20-12-2017 | 10 | Indian council Agricultural Research and organized by, ICAR National Institute of Research of Jute and Allied Fibre Technology. | Jute based product development |
8 | 2017 | Dr.S.Kathirvelu / Professor | 04-12-2017 | 17-12-2017 | 14 | AICTE sponsored FDP on Medical and Healthcare Textiles Products, Manufacturing, Testing and Applications | The participants were able to learn and understand the concepts, products, manufacturing and testing methods of Medical textiles the various presentations lab sessions and industries visits. |
9 | 2017 | Mr.P.Sivakumar / Assistant Professor III | 04-12-2017 | 17-12-2017 | 14 | Medical and Healthcare Textiles Products, Manufacturing, Testing and Applications |
Research, Academic |
10 | 2017 | Ms.R.Sukanya Devi / Assistant professor I | 04-12-2017 | 17-04-2017 | 14 | Medical and Healthcare Textiles Products, Manufacturing, Testing and Applications |
Gain subject knowledge and Research ideas |
11 | 2017 | Dr.M.Dhinakaran / Senior Associate Professor | 04-12-2017 | 17-12-2017 | 14 | Medical and Healthcare Textiles Products, Manufacturing, Testing and Applications |
The participant were able to learn the basic idea about product , and manufacturing of medical textiles and lab section are real working method of medical textiles. |
12 | 2017 | Dr.L.Sasikala / Assistant Professor I | 04-12-2017 | 17-12-2017 | 14 | Medical and Healthcare Textiles Products, Manufacturing, Testing and Applications |
Gain subject knowledge & Research ideas |
2021-20212
2020-2021
S.No. | Year | Type of program organized | Title of the program | Level | Duration | Total number of days | Name of the Faculty Coordinator/ Convenor | No. of participants | Details of resource person | Sponsored by | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Workshop/Seminar/ FDP/Refresher course/STTP/ Training/hackathon | National / international / state / Regional Level / Within KCT | From | to | If External agency, Name of the agency | Amount in Rs | |||||||
1 | 2020-2021 | Webinar | Sustainability in Textile Processes & Textile Waste Management and Recycling | National | 12.07.20 | 12.07.20 | 1 | Dr.S.Sundaresan | 137 | R.Senthil Kumar, Manager –NPD and Marketing, Super Sales India LTD (Textile Division),Coimbatore-18 | – | 1000 |
2 | 2020-2021 | Webinar | Technical Textiles – Product Development and Market Potential | National | 30.07.20 | 05.08.20 | 6 | M. Saravanan | 145 | Six External Resource Persons including Four Alumni as Expert Resource Persons | NIL | NIL |
3 | 2020-2021 | Webinar | Spinning Industry 4.0 | National | 06.08.20 | 06.08.20 | 1 | M.Dhinakaran/ S.Sundaresan/ P.Sivakumar | 347 | Dr.R.Bharanitharan/LMW | NIL | NIL |
4 | 2020-2021 | STTP | Impact of Polyphenols in Enzyme Inhibition and Formulation Of healthcare Apparels | National | 3.08.20 | 8.8.20 | 6 | Dr.M.Dhinakaran | 48 | Dr.V.Grirideve,HOD,Annauniversity Dr.K.Chandrasekaran-PSG Vignesh Amalraj- GCL International Assessment Pvt Ltd. L. Ammayappan-NINFET, Kolkata Dr. Vijay Gotmare- VJTI, Mumbai-19 | AICTE | 85,843 |
5 | 2020-2021 | Webinar | Semester Abroad Programme | Within KCT | 28.09.20 | 28.09.20 | 1 | Dr.M.Saravanan | 39 | Dr.VijilaEdwin Kennedy, Principal-KCLAS | NIL | |
6 | 2020-2021 | Seminar | Technical Textiles High Impact Segment for Driving Economy | Regional | 20.10.20 | 20.10.20 | 1 | Dr.M.Dhinakaran | 83 | Kannan AJ 14 Kansas Avn, Trilok Tristar, Peelamedu, Coimbatore 641024, Tamil Nadu, INDIA Email: [email protected] Cell: +91 96003 1458 | The Institution of Engineers (India), Coimbatore Local Centre | 2500/= |
7 | 2020-2021 | STTP | “Impact of Polyphenols In Enzyme Inhibition And Formulation Of Healthcare Apparels | National | 12.10.20 | 17.10.20 | 6 | Dr.M.Dhinakaran | 32 | Dr.V.Grirideve,HOD,Annauniversity Dr.K.Chandrasekaran-PSG Vignesh Amalraj- GCL International Assessment Pvt Ltd. L. Ammayappan-NINFET, Kolkata Dr. Vijay Gotmare- VJTI, Mumbai-19 | AICTE | 87,434 |
8 | 2020-2021 | Webinar | PG life after KCT, Alumni Talks Series 1 | KCT | 21.10.20 | 21.10.20 | 1 | Dr.M.Saravanan | 38 | Ms.Vaishnavi Muralidharan, Ooty | NIL | NIL |
9 | 2020-2021 | Webinar | Professional Skill Sets, Alumni Talks Series 2 | KCT | 27.10.20 | 27.10.20 | 1 | Dr.M.Saravanan | 48 | Mr.Ganeshkumar, Advanced Clothing Concepts, Coimbatore | NIL | NIL |
10 | 2020-2021 | Seminar | Basics of Buying and Merchandising | Regional | 27.11.20 | 27.11.20 | 1 | M.Dhinakaran | 50 | . MALARNILAA.B.Tech,Buying and MerchandisingAJIO BUSINESS,Coimbatore | IE(I), Coimbatore Local Centre | 1500 |
11 | 2020-2021 | Seminar | Garment Printing | Within KCT | 12-06-20 | 27.11.20 | 1 | S.Natarajan | 60 | Pravin Amuthan, Senior Merchandiser at BASK Fashions India (P) Ltd Coimbatore | – | 1500 |
